$52.52 $70.02
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 94 | 96 | 55.5 | 45.5 | 66 | 102 | 66.5 | 75.2 | 106 |
M | 100 | 102 | 56 | 47 | 72 | 108 | 70 | 75.5 | 107 |
L | 106 | 108 | 56.5 | 48.5 | 78 | 114 | 73.5 | 75.7 | 108 |
XL | 114 | 116 | 57 | 50 | 86 | 122 | 78 | 75.7 | 109 |
2XL | 122 | 124 | 57.5 | 51.5 | 94 | 130 | 82.5 | 75.7 | 110 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 37.8 | 21.9 | 17.9 | 26.0 | 40.2 | 26.2 | 29.6 | 41.7 |
M | 39.4 | 40.2 | 22.0 | 18.5 | 28.3 | 42.5 | 27.6 | 29.7 | 42.1 |
L | 41.7 | 42.5 | 22.2 | 19.1 | 30.7 | 44.9 | 28.9 | 29.8 | 42.5 |
XL | 44.9 | 45.7 | 22.4 | 19.7 | 33.9 | 48.0 | 30.7 | 29.8 | 42.9 |
2XL | 48.0 | 48.8 | 22.6 | 20.3 | 37.0 | 51.2 | 32.5 | 29.8 | 43.3 |
Elasticity | High |
Collections: Activewear, Best Sellers, News Products
Type: Activewear
Category: Occasion Home, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual