$38.06
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 40.9 | 15.6 | 24.2 | 24.8 | 24.6 | 28.7 | 40.4 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 16.1 | 24.6 | 25.6 | 26.0 | 28.7 | 40.7 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 45.7 | 16.7 | 25.0 | 26.4 | 27.4 | 28.8 | 41.1 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 48.8 | 17.6 | 25.4 | 27.2 | 29.1 | 28.8 | 41.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 104 | 39.5 | 61.5 | 63 | 62.5 | 72.8 | 102.5 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 41 | 62.5 | 65 | 66 | 73 | 103.5 |
L | 12-14 | 42-44 | 16-18 | 110 | 116 | 42.5 | 63.5 | 67 | 69.5 | 73.2 | 104.5 |
XL | 16-18 | 46-48 | 20-22 | 118 | 124 | 44.7 | 64.5 | 69 | 74 | 73.2 | 105.5 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Day Christmas, Occasion Home, Season Fall & Autumn, Style Casual