$31.68 $50.40
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 112 | 57 | 50.5 | 57.6 | 66 | 100 | 64 | 8.8 | 39 |
M | 120 | 118 | 60 | 51 | 59.5 | 72 | 106 | 67.5 | 9 | 40 |
L | 126 | 124 | 63 | 51.5 | 61.4 | 78 | 112 | 71 | 9.2 | 41 |
XL | 134 | 132 | 67 | 52 | 63.3 | 86 | 120 | 75.5 | 9.2 | 42 |
2XL | 142 | 140 | 71 | 52.5 | 65.2 | 94 | 128 | 80 | 9.3 | 43 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 44.1 | 22.4 | 19.9 | 22.7 | 26.0 | 39.4 | 25.2 | 3.5 | 15.4 |
M | 47.2 | 46.5 | 23.6 | 20.1 | 23.4 | 28.3 | 41.7 | 26.6 | 3.5 | 15.7 |
L | 49.6 | 48.8 | 24.8 | 20.3 | 24.2 | 30.7 | 44.1 | 28.0 | 3.6 | 16.1 |
XL | 52.8 | 52.0 | 26.4 | 20.5 | 24.9 | 33.9 | 47.2 | 29.7 | 3.6 | 16.5 |
2XL | 55.9 | 55.1 | 28.0 | 20.7 | 25.7 | 37.0 | 50.4 | 31.5 | 3.7 | 16.9 |
Elasticity | Medium-High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: EDM Homewear, Fabric Ribbed, Occasion Home, Print Solid Color, Season Winter, Style Casual