$37.09 $59.01
Size Chart (CM)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 110 | 72 | 71 | 120 |
| M | 116 | 75 | 73 | 126 |
| L | 122 | 78 | 75 | 132 |
| XL | 130 | 82 | 77 | 140 |
| Elasticity | Medium | |||
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 43.3 | 28.3 | 28.0 | 47.2 |
| M | 45.7 | 29.5 | 28.7 | 49.6 |
| L | 48.0 | 30.7 | 29.5 | 52.0 |
| XL | 51.2 | 32.3 | 30.3 | 55.1 |
| Elasticity | Medium | |||
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, DL Exclusive, Fabric Fleece, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Style Casual