$25.31
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 44.1 | 28.3 | 18.1 | 30.4 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 46.5 | 29.5 | 18.3 | 31.1 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 48.8 | 30.7 | 18.5 | 31.9 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 52.0 | 32.3 | 18.5 | 32.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 112 | 72 | 46 | 77.1 |
M | 8-10 | 38-40 | 12-14 | 102 | 118 | 75 | 46.5 | 79 |
L | 12-14 | 42-44 | 16-18 | 108 | 124 | 78 | 47 | 80.9 |
XL | 16-18 | 46-48 | 20-22 | 116 | 132 | 82 | 47 | 82.8 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Outerwear/Kimonos
Category: All In Stock, DL Exclusive, Fabric Summer Knit, Knit Cardigans, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Elegant