$37.03 $58.91
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 80 | 59 | 53 |
XS | 88 | 74 | 58 | 51 |
M | 100 | 86 | 60 | 55 |
L | 106 | 92 | 61 | 57 |
XL | 114 | 100 | 62 | 59 |
2XL | 122 | 108 | 63 | 61 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 31.5 | 23.2 | 20.9 |
XS | 34.6 | 29.1 | 22.8 | 20.1 |
M | 39.4 | 33.9 | 23.6 | 21.7 |
L | 41.7 | 36.2 | 24.0 | 22.4 |
XL | 44.9 | 39.4 | 24.4 | 23.2 |
2XL | 48.0 | 42.5 | 24.8 | 24.0 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: EDM Cardigans, Occasion Daily, Print Stripe, Season Fall & Autumn, Style Elegant