$19.14 $30.45
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 81 | 70 | 85 | 35.5 | 62 | 81 | 79 |
M | 87 | 76 | 91 | 37 | 63 | 83 | 85 |
L | 93 | 82 | 97 | 38.5 | 64 | 85 | 91 |
XL | 101 | 90 | 105 | 40.7 | 65 | 87 | 99 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.9 | 27.6 | 33.5 | 14.0 | 24.4 | 31.9 | 31.1 |
M | 34.3 | 29.9 | 35.8 | 14.6 | 24.8 | 32.7 | 33.5 |
L | 36.6 | 32.3 | 38.2 | 15.2 | 25.2 | 33.5 | 35.8 |
XL | 39.8 | 35.4 | 41.3 | 16.0 | 25.6 | 34.3 | 39.0 |
Elasticity | Medium-High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Day Valentine's Day, DL Exclusive, Early Fall Collection, Fabric Ribbed, Fabric Swiss Dot, Fabric Velvet, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Bodycon, Style Elegant