$35.05 $55.76
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 67 | 94 | 72.2 | 45.7 | 69.8 | 58.5 | 92 | 97 |
M | 104 | 72 | 100 | 73.5 | 47 | 70 | 62 | 98 | 98 |
L | 110 | 77 | 106 | 74.8 | 48.3 | 70.2 | 65.5 | 104 | 99 |
XL | 118 | 84 | 114 | 76.4 | 49.6 | 70.2 | 70 | 112 | 100 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.4 | 37.0 | 28.4 | 18.0 | 27.5 | 23.0 | 36.2 | 38.2 |
M | 40.9 | 28.3 | 39.4 | 28.9 | 18.5 | 27.6 | 24.4 | 38.6 | 38.6 |
L | 43.3 | 30.3 | 41.7 | 29.4 | 19.0 | 27.6 | 25.8 | 40.9 | 39.0 |
XL | 46.5 | 33.1 | 44.9 | 30.1 | 19.5 | 27.6 | 27.6 | 44.1 | 39.4 |
Elasticity | Low |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: EDM Monthly Recomend, Occasion Daily, Print Solid Color, Season Winter, Style Casual