$53.60 $71.46
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 92 | 76 | 108 | 130.8 | 70.8 | 73 | 106 | 200 |
M | 98 | 82 | 114 | 133 | 71 | 76.5 | 107 | 200 |
L | 104 | 88 | 120 | 135.2 | 71.2 | 80 | 108 | 205 |
XL | 112 | 96 | 128 | 137.4 | 71.2 | 84.5 | 109 | 205 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.2 | 29.9 | 42.5 | 51.5 | 27.9 | 28.7 | 41.7 | 78.7 |
M | 38.6 | 32.3 | 44.9 | 52.4 | 28.0 | 30.1 | 42.1 | 78.7 |
L | 40.9 | 34.6 | 47.2 | 53.2 | 28.0 | 31.5 | 42.5 | 80.7 |
XL | 44.1 | 37.8 | 50.4 | 54.1 | 28.0 | 33.3 | 42.9 | 80.7 |
Elasticity | Medium-High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual