$42.37 $67.41
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 110 | 52 | 53.5 | 72.1 | 121 |
M | 116 | 55 | 54 | 74 | 127 |
L | 122 | 58 | 54.5 | 75.9 | 133 |
XL | 130 | 62 | 54.5 | 77.8 | 141 |
2XL | 138 | 66 | 54.5 | 79.7 | 149 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 43.3 | 20.5 | 21.1 | 28.4 | 47.6 |
M | 45.7 | 21.7 | 21.3 | 29.1 | 50.0 |
L | 48.0 | 22.8 | 21.5 | 29.9 | 52.4 |
XL | 51.2 | 24.4 | 21.5 | 30.6 | 55.5 |
2XL | 54.3 | 26.0 | 21.5 | 31.4 | 58.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, EDM Blouse, Fabric Linen, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual