$113.22 $150.96
(1) Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 110 | 114 | 46 | 67 |
M | 116 | 120 | 48 | 69 |
L | 126 | 126 | 50 | 71 |
XL | 134 | 134 | 53 | 73 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 43.3 | 44.9 | 18.1 | 26.4 |
M | 45.7 | 47.2 | 18.9 | 27.2 |
L | 49.6 | 49.6 | 19.7 | 28.0 |
XL | 52.8 | 52.8 | 20.9 | 28.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Craft Quilted, Occasion Daily, Print Solid Color, Season Winter, Style Casual