$16.43 $26.15
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 99 | 49.5 | 52.5 | 65 | 103 |
M | 104 | 52 | 53 | 67 | 108 |
L | 109 | 54.5 | 53.5 | 69 | 113 |
XL | 117 | 58.5 | 54 | 71 | 121 |
2XL | 125 | 62.5 | 54.5 | 73 | 129 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 39.0 | 19.5 | 20.7 | 25.6 | 40.6 |
M | 40.9 | 20.5 | 20.9 | 26.4 | 42.5 |
L | 42.9 | 21.5 | 21.1 | 27.2 | 44.5 |
XL | 46.1 | 23.0 | 21.3 | 28.0 | 47.6 |
2XL | 49.2 | 24.6 | 21.5 | 28.7 | 50.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, bleach, Craft Bleached, DL Exclusive, DL Out West, Season Fall & Autumn