$19.14 $30.45
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 107 | 65.7 | 63.5 | 117 |
M | 112 | 67 | 65.5 | 122 |
L | 117 | 68.3 | 67.5 | 127 |
XL | 125 | 69.6 | 69.5 | 135 |
2XL | 133 | 71.5 | 71.5 | 143 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 42.1 | 25.9 | 25.0 | 46.1 |
M | 44.1 | 26.4 | 25.8 | 48.0 |
L | 46.1 | 26.9 | 26.6 | 50.0 |
XL | 49.2 | 27.4 | 27.4 | 53.1 |
2XL | 52.4 | 28.1 | 28.1 | 56.3 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Chic, DL Exclusive, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual