$21.60 $28.80
Size Chart (CM)
| Sizes | Waist | Hem_Width | Length | Hip |
| Relax | Relax | Relax | Relax | |
| S | 66 | 91 | 48 | 89 |
| M | 72 | 97 | 49 | 95 |
| L | 78 | 103 | 50 | 101 |
| XL | 86 | 111 | 51 | 109 |
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Waist | Hem_Width | Length | Hip |
| Relax | Relax | Relax | Relax | |
| S | 26.0 | 35.8 | 18.9 | 35.0 |
| M | 28.3 | 38.2 | 19.3 | 37.4 |
| L | 30.7 | 40.6 | 19.7 | 39.8 |
| XL | 33.9 | 43.7 | 20.1 | 42.9 |
| Elasticity | High | |||
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Craft Sequin, Occasion Night Out, Print Solid Color, Season Fall & Autumn, Silhouette Bodycon, Style Elegant