$39.53 $62.90
Size Chart (CM)
Sizes | Hip | Outseam | Inseam | Trousers_Waist | Bottoms |
Relax | Relax | Relax | Relax | Relax | |
S | 86 | 105 | 76.3 | 65 | 53.5 |
M | 92 | 106 | 76.5 | 70 | 57 |
L | 98 | 107 | 76.7 | 75 | 60.5 |
XL | 106 | 108 | 76.7 | 82 | 65 |
2XL | 114 | 109 | 76.7 | 89 | 69..5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Hip | Outseam | Inseam | Trousers_Waist | Bottoms |
Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 41.3 | 30.0 | 25.6 | 21.1 |
M | 36.2 | 41.7 | 30.1 | 27.6 | 22.4 |
L | 38.6 | 42.1 | 30.2 | 29.5 | 23.8 |
XL | 41.7 | 42.5 | 30.2 | 32.3 | 25.6 |
2XL | 44.9 | 42.9 | 30.2 | 35.0 | 69..5 |
Elasticity | Medium |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: Craft Sequin, Day Christmas, DL Exclusive, Season Four Seasons, Silhouette Flare, Silhouette Wide Leg