$39.53 $62.90
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 78 | 114 | 59 | 39 | 77.8 | 72.5 | 65 | 67 | 104 |
M | 84 | 120 | 60 | 40 | 78 | 76 | 71 | 72 | 105 |
L | 90 | 126 | 61 | 41 | 78.2 | 79.5 | 77 | 77 | 106 |
XL | 98 | 134 | 62 | 42 | 78.2 | 84 | 85 | 84 | 107 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 30.7 | 44.9 | 23.2 | 15.4 | 30.6 | 28.5 | 25.6 | 26.4 | 40.9 |
M | 33.1 | 47.2 | 23.6 | 15.7 | 30.7 | 29.9 | 28.0 | 28.3 | 41.3 |
L | 35.4 | 49.6 | 24.0 | 16.1 | 30.8 | 31.3 | 30.3 | 30.3 | 41.7 |
XL | 38.6 | 52.8 | 24.4 | 16.5 | 30.8 | 33.1 | 33.5 | 33.1 | 42.1 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: All In Stock, Best Sellers, EDM Homewear, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette A-Line, Style Casual