$61.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 37.8 | 27.4 | 17.9 | 25.2 | 26.0 | 40.2 | 25.4 | 28.5 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 40.2 | 28.5 | 18.1 | 26.0 | 28.3 | 42.5 | 26.8 | 28.5 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 42.5 | 29.7 | 18.3 | 26.8 | 30.7 | 44.9 | 28.1 | 28.6 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 45.7 | 31.3 | 18.5 | 27.6 | 33.9 | 48.0 | 29.9 | 28.6 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 53.9 | 48.8 | 32.9 | 18.7 | 28.3 | 37.0 | 51.2 | 31.7 | 28.6 | 41.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109 | 96 | 69.5 | 45.5 | 64 | 66 | 102 | 64.5 | 72.3 | 102 |
M | 8-10 | 38-40 | 12-14 | 115 | 102 | 72.5 | 46 | 66 | 72 | 108 | 68 | 72.5 | 103 |
L | 12-14 | 42-44 | 16-18 | 121 | 108 | 75.5 | 46.5 | 68 | 78 | 114 | 71.5 | 72.7 | 104 |
XL | 16-18 | 46-48 | 20-22 | 129 | 116 | 79.5 | 47 | 70 | 86 | 122 | 76 | 72.7 | 105 |
2XL | 20-22 | 50-52 | 24-26 | 137 | 124 | 83.5 | 47.5 | 72 | 94 | 130 | 80.5 | 72.7 | 106 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Pant Sets
Category: All In Stock, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual