$42.00
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 25.2 | 41.7 | 25.6 | 17.5 | 23.6 | 38.2 | 23.8 | 29.4 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 27.6 | 44.1 | 26.8 | 17.7 | 24.4 | 40.6 | 25.2 | 29.5 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 29.9 | 46.5 | 28.0 | 17.9 | 25.2 | 42.9 | 26.6 | 29.6 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 33.1 | 49.6 | 29.5 | 18.1 | 26.0 | 46.1 | 28.3 | 29.6 | 42.1 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 36.2 | 52.8 | 31.1 | 18.3 | 26.8 | 49.2 | 30.1 | 29.6 | 42.5 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 64 | 106 | 65 | 44.5 | 60 | 97 | 60.5 | 74.8 | 104 |
M | 8-10 | 38-40 | 12-14 | 110 | 70 | 112 | 68 | 45 | 62 | 103 | 64 | 75 | 105 |
L | 12-14 | 42-44 | 16-18 | 116 | 76 | 118 | 71 | 45.5 | 64 | 109 | 67.5 | 75.2 | 106 |
XL | 16-18 | 46-48 | 20-22 | 124 | 84 | 126 | 75 | 46 | 66 | 117 | 72 | 75.2 | 107 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 92 | 134 | 79 | 46.5 | 68 | 125 | 76.5 | 75.2 | 108 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Fabric Waffle Knit, Occasion Home, Print Solid Color, Season Fall & Autumn, Style Casual