$46.46 $73.92
Size Chart (CM)
Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 144.8 | 116 | 72.5 | 68.8 | 106 |
M | 102 | 147 | 122 | 76 | 69 | 107 |
L | 108 | 149.2 | 128 | 79.5 | 69.2 | 108 |
XL | 116 | 151.4 | 136 | 84 | 69.2 | 109 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 57.0 | 45.7 | 28.5 | 27.1 | 41.7 |
M | 40.2 | 57.9 | 48.0 | 29.9 | 27.2 | 42.1 |
L | 42.5 | 58.7 | 50.4 | 31.3 | 27.2 | 42.5 |
XL | 45.7 | 59.6 | 53.5 | 33.1 | 27.2 | 42.9 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: Craft Washed, EDM Monthly Recomend, Fabric Linen, Occasion Daily, Print Solid Color, Season Fall & Autumn, Season Summer, Silhouette Wide Leg, Style Casual