$17.82 $28.35
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 88 | 67 | 37 | 59 | 92.1 | 80 |
M | 94 | 72 | 38.5 | 60 | 94 | 86 |
L | 100 | 77 | 40 | 61 | 95.9 | 92 |
XL | 108 | 84 | 42.2 | 62 | 97.8 | 100 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 34.6 | 26.4 | 14.6 | 23.2 | 36.3 | 31.5 |
M | 37.0 | 28.3 | 15.2 | 23.6 | 37.0 | 33.9 |
L | 39.4 | 30.3 | 15.7 | 24.0 | 37.8 | 36.2 |
XL | 42.5 | 33.1 | 16.6 | 24.4 | 38.5 | 39.4 |
Elasticity | High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Fabric Velvet, Occasion Night Out, Print Solid Color, Season Fall & Autumn, Silhouette Bodycon, Style Elegant