$36.77 $49.02
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Stretched | Relax | |
S | 102 | 86 | 31.8 | 61 |
M | 108 | 92 | 33 | 63 |
L | 114 | 98 | 34.2 | 65 |
XL | 122 | 106 | 36 | 67 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Stretched | Relax | |
S | 40.2 | 33.9 | 12.5 | 24.0 |
M | 42.5 | 36.2 | 13.0 | 24.8 |
L | 44.9 | 38.6 | 13.5 | 25.6 |
XL | 48.0 | 41.7 | 14.2 | 26.4 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Color Green, EDM Monthly Recomend, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Sleeve Short Sleeve, Style Casual, Style Modern