$33.98 $45.30
Size Chart (CM)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 66 | 277 | 89 |
M | 71 | 282 | 90 |
L | 78 | 287 | 91 |
XL | 85 | 294 | 92 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Length |
Relax | Relax | Relax | |
S | 26.0 | 109.1 | 35.0 |
M | 28.0 | 111.0 | 35.4 |
L | 30.7 | 113.0 | 35.8 |
XL | 33.5 | 115.7 | 36.2 |
Elasticity | None |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, EDM Monthly Recomend, Hot picks