$50.63
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 23.2 | 27.4 | 26.0 | 40.9 | 25.8 | 3.1 | 13.2 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 23.6 | 28.1 | 28.3 | 43.3 | 27.2 | 3.1 | 13.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 24.0 | 28.9 | 30.7 | 45.7 | 28.5 | 3.2 | 14.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 24.4 | 29.7 | 33.9 | 48.8 | 30.3 | 3.2 | 14.4 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 110 | 59 | 69.5 | 66 | 104 | 65.5 | 7.8 | 33.5 |
M | 8-10 | 38-40 | 12-14 | 108 | 116 | 60 | 71.5 | 72 | 110 | 69 | 8 | 34.5 |
L | 12-14 | 42-44 | 16-18 | 114 | 122 | 61 | 73.5 | 78 | 116 | 72.5 | 8.2 | 35.5 |
XL | 16-18 | 46-48 | 20-22 | 122 | 130 | 62 | 75.5 | 86 | 124 | 77 | 8.2 | 36.5 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Color Blue, EDM Monthly Recomend, Occasion Home, Print Plaid, Season Fall & Autumn, Style Casual