$42.83 $68.15
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 93 | 68 | 57 | 89 |
M | 98 | 72 | 58 | 91 |
L | 104 | 79 | 59 | 93 |
XL | 112 | 88 | 60 | 95 |
2XL | 120 | 97 | 61 | 97 |
XS | 88 | 64 | 56 | 87 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 36.6 | 26.8 | 22.4 | 35.0 |
M | 38.6 | 28.3 | 22.8 | 35.8 |
L | 40.9 | 31.1 | 23.2 | 36.6 |
XL | 44.1 | 34.6 | 23.6 | 37.4 |
2XL | 47.2 | 38.2 | 24.0 | 38.2 |
XS | 34.6 | 25.2 | 22.0 | 34.3 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Occasion Wedding, Print Floral, Season Spring, Style Bohemian