$37.95 $60.38
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 110 | 69 | 42 | 67 |
M | 110 | 116 | 72 | 42.5 | 69 |
L | 116 | 122 | 75 | 43 | 71 |
XL | 124 | 130 | 79 | 43 | 73 |
2XL | 132 | 138 | 83 | 43 | 75 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 43.3 | 27.2 | 16.5 | 26.4 |
M | 43.3 | 45.7 | 28.3 | 16.7 | 27.2 |
L | 45.7 | 48.0 | 29.5 | 16.9 | 28.0 |
XL | 48.8 | 51.2 | 31.1 | 16.9 | 28.7 |
2XL | 52.0 | 54.3 | 32.7 | 16.9 | 29.5 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, DL Exclusive, Occasion Daily, Print Aztec, Season Winter, Style Western