$45.38
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 50.0 | 51.8 | 23.6 | 19.7 | 29.6 |
M | 8-10 | 38-40 | 12-14 | 52.4 | 54.1 | 24.8 | 19.9 | 30.3 |
L | 12-14 | 42-44 | 16-18 | 54.7 | 56.5 | 26.0 | 20.1 | 31.1 |
XL | 16-18 | 46-48 | 20-22 | 57.9 | 59.6 | 27.6 | 20.1 | 31.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 127 | 131.5 | 60 | 50 | 75.1 |
M | 8-10 | 38-40 | 12-14 | 133 | 137.5 | 63 | 50.5 | 77 |
L | 12-14 | 42-44 | 16-18 | 139 | 143.5 | 66 | 51 | 78.9 |
XL | 16-18 | 46-48 | 20-22 | 147 | 151.5 | 70 | 51 | 80.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Outerwear/Jackets
Category: All In Stock, Best Sellers, Fabric Corduroy, Hot picks, Occasion Daily, Print Checkered, Season Winter, Style Western