$35.97 $57.23
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 45 | 58 | 92 |
M | 110 | 46 | 60 | 98 |
L | 116 | 46 | 62 | 104 |
XL | 124 | 47 | 64 | 112 |
2XL | 132 | 47 | 66 | 120 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 17.7 | 22.8 | 36.2 |
M | 43.3 | 18.1 | 23.6 | 38.6 |
L | 45.7 | 18.1 | 24.4 | 40.9 |
XL | 48.8 | 18.5 | 25.2 | 44.1 |
2XL | 52.0 | 18.5 | 26.0 | 47.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Winter, Style Casual