$32.34 $51.45
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 112 | 57 | 51 | 79 | 118 |
M | 118 | 60 | 52 | 81 | 124 |
L | 124 | 63 | 53 | 83 | 130 |
XL | 132 | 67 | 54 | 85 | 138 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 44.1 | 22.4 | 20.1 | 31.1 | 46.5 |
M | 46.5 | 23.6 | 20.5 | 31.9 | 48.8 |
L | 48.8 | 24.8 | 20.9 | 32.7 | 51.2 |
XL | 52.0 | 26.4 | 21.3 | 33.5 | 54.3 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Category Shacket, Craft Distressed, EDM Blouse, Hot picks, Occasion Daily, Print Plaid, Season Fall & Autumn, Style Western