$44.55 $70.88
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 38.5 | 60 | 88 | 114 |
M | 114 | 40 | 61 | 90 | 120 |
L | 120 | 41.5 | 62 | 92 | 126 |
XL | 128 | 43.7 | 63 | 94 | 134 |
2XL | 136 | 45.9 | 64 | 96 | 142 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 15.2 | 23.6 | 34.6 | 44.9 |
M | 44.9 | 15.7 | 24.0 | 35.4 | 47.2 |
L | 47.2 | 16.3 | 24.4 | 36.2 | 49.6 |
XL | 50.4 | 17.2 | 24.8 | 37.0 | 52.8 |
2XL | 53.5 | 18.1 | 25.2 | 37.8 | 55.9 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Best Sellers, Category Shacket, DL Exclusive, DL Out West, Fall To Winter, Hot picks, Occasion Daily, Print Plaid, Season Winter, Style Casual