$44.22 $70.35
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 107 | 53 | 51 | 69 | 113 |
M | 112 | 55.5 | 51.5 | 71 | 118 |
L | 117 | 58 | 52 | 73 | 123 |
XL | 125 | 62 | 52 | 75 | 131 |
2XL | 133 | 66 | 52 | 77 | 139 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 20.9 | 20.1 | 27.2 | 44.5 |
M | 44.1 | 21.9 | 20.3 | 28.0 | 46.5 |
L | 46.1 | 22.8 | 20.5 | 28.7 | 48.4 |
XL | 49.2 | 24.4 | 20.5 | 29.5 | 51.6 |
2XL | 52.4 | 26.0 | 20.5 | 30.3 | 54.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, DL Exclusive, Earth Tone, Hot picks, Print Plaid, Season Fall & Autumn, Style Southern Belle