$20.97 $73.40
Size Chart (CM)
Sizes | Bust | Front_Width | Waist | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34 | 31 | 30.5 | 27.5 | 60 | 40 | 27.5 | 32 | 82.5 |
M | 36 | 33 | 32.5 | 29.5 | 61 | 41.5 | 29.5 | 34 | 84.5 |
L | 38.5 | 35 | 34.5 | 31.5 | 62 | 43 | 31.5 | 36 | 86.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Front_Width | Waist | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 13.4 | 12.2 | 12.0 | 10.8 | 23.6 | 15.7 | 10.8 | 12.6 | 32.5 |
M | 14.2 | 13.0 | 12.8 | 11.6 | 24.0 | 16.3 | 11.6 | 13.4 | 33.3 |
L | 15.2 | 13.8 | 13.6 | 12.4 | 24.4 | 16.9 | 12.4 | 14.2 | 34.1 |
Elasticity | High |
Collections: Activewear, Best Sellers, News Products
Type: Activewear