$44.22 $70.35
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 114 | 96 | 98 | 60 | 50.5 | 66 | 72.8 | 60.5 | 104 | 67 | 102 |
M | 120 | 102 | 104 | 63 | 51 | 68 | 73 | 64 | 110 | 72 | 103 |
L | 126 | 108 | 110 | 66 | 51.5 | 70 | 73.2 | 67.5 | 116 | 77 | 104 |
XL | 134 | 116 | 118 | 70 | 51.5 | 72 | 73.2 | 72 | 124 | 84 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 37.8 | 38.6 | 23.6 | 19.9 | 26.0 | 28.7 | 23.8 | 40.9 | 26.4 | 40.2 |
M | 47.2 | 40.2 | 40.9 | 24.8 | 20.1 | 26.8 | 28.7 | 25.2 | 43.3 | 28.3 | 40.6 |
L | 49.6 | 42.5 | 43.3 | 26.0 | 20.3 | 27.6 | 28.8 | 26.6 | 45.7 | 30.3 | 40.9 |
XL | 52.8 | 45.7 | 46.5 | 27.6 | 20.3 | 28.3 | 28.8 | 28.3 | 48.8 | 33.1 | 41.3 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: DL Exclusive, DL Out West, EDM Homewear, Occasion Home, Print Solid Color, Season Winter, Style Casual