$22.77 $36.23
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 64 | 47 | 66 | 95 |
M | 111 | 66 | 48 | 68 | 100 |
L | 116 | 68 | 49 | 70 | 105 |
XL | 124 | 70.5 | 50 | 72 | 113 |
2XL | 132 | 73 | 51 | 74 | 121 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 25.2 | 18.5 | 26.0 | 37.4 |
M | 43.7 | 26.0 | 18.9 | 26.8 | 39.4 |
L | 45.7 | 26.8 | 19.3 | 27.6 | 41.3 |
XL | 48.8 | 27.8 | 19.7 | 28.3 | 44.5 |
2XL | 52.0 | 28.7 | 20.1 | 29.1 | 47.6 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Color Brown, Color Orange, Day Halloween, Occasion Daily, Print Color Block, Print Stripe, Season Winter, Stripe tops, Style Casual, The Colors For Fall & Winter