$21.78 $34.65
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 84 | 99 | 130.8 | 110 |
M | 95 | 89 | 104 | 132 | 115 |
L | 101 | 95 | 110 | 133.2 | 121 |
XL | 109 | 103 | 118 | 134.4 | 129 |
2XL | 119 | 113 | 128 | 135.6 | 139 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.1 | 39.0 | 51.5 | 43.3 |
M | 37.4 | 35.0 | 40.9 | 52.0 | 45.3 |
L | 39.8 | 37.4 | 43.3 | 52.4 | 47.6 |
XL | 42.9 | 40.6 | 46.5 | 52.9 | 50.8 |
2XL | 46.9 | 44.5 | 50.4 | 53.4 | 54.7 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: DL Exclusive, Occasion Daily, Occasion Vacation, Print Stripe, Season Summer, Size S To 2XL, Sleeve Sleeveless, Style Casual