$27.36 $43.52
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 85 | 69 | 52 | 93 | 166.8 | 27.6 |
M | 91 | 75 | 53 | 95 | 178 | 28.5 |
L | 97 | 81 | 54 | 97 | 189.2 | 29.4 |
XL | 105 | 89 | 55 | 99 | 204.4 | 30.3 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 33.5 | 27.2 | 20.5 | 36.6 | 65.7 | 10.9 |
M | 35.8 | 29.5 | 20.9 | 37.4 | 70.1 | 11.2 |
L | 38.2 | 31.9 | 21.3 | 38.2 | 74.5 | 11.6 |
XL | 41.3 | 35.0 | 21.7 | 39.0 | 80.5 | 11.9 |
Elasticity | Medium-High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Best Sellers, Color Red, DL Exclusive, Fabric PU Leather, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette A-Line, Style Southern Belle