$32.93 $52.40
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 120 | 81.7 | 84 | 159 |
M | 125 | 83 | 86 | 164 |
L | 130 | 84.3 | 88 | 169 |
XL | 138 | 85.6 | 90 | 177 |
2XL | 146 | 86.9 | 92 | 185 |
XS | 115 | 80.4 | 82 | 154 |
XXL | 146 | 86.9 | 92 | 185 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 47.2 | 32.2 | 33.1 | 62.6 |
M | 49.2 | 32.7 | 33.9 | 64.6 |
L | 51.2 | 33.2 | 34.6 | 66.5 |
XL | 54.3 | 33.7 | 35.4 | 69.7 |
2XL | 57.5 | 34.2 | 36.2 | 72.8 |
XS | 45.3 | 31.7 | 32.3 | 60.6 |
XXL | 57.5 | 34.2 | 36.2 | 72.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: DL Chic, DL Exclusive, Fabric Waffle Knit, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual