$59.18 $78.90
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 54.5 | 51.5 | 59 | 106 |
M | 110 | 57.5 | 52 | 61 | 112 |
L | 116 | 60.5 | 52.5 | 63 | 118 |
XL | 124 | 64.5 | 52.5 | 65 | 126 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 21.5 | 20.3 | 23.2 | 41.7 |
M | 43.3 | 22.6 | 20.5 | 24.0 | 44.1 |
L | 45.7 | 23.8 | 20.7 | 24.8 | 46.5 |
XL | 48.8 | 25.4 | 20.7 | 25.6 | 49.6 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Best Sellers, Category Shacket, Fabric Corduroy, Occasion Daily, Print Aztec, Season Winter, Style Western