$43.56 $58.08
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 87 | 66 | 219 | 36.5 | 64 | 111.1 |
M | 93 | 71 | 225 | 38 | 65 | 113 |
L | 99 | 76 | 231 | 39.5 | 66 | 114.9 |
XL | 107 | 83 | 239 | 41.7 | 67 | 116.8 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 87 | 65 | 219 | 36.5 | 64 | 111.1 |
M | 93 | 71 | 225 | 38 | 65 | 113 |
L | 99 | 77 | 231 | 39.5 | 66 | 114.9 |
XL | 107 | 85 | 239 | 41.7 | 67 | 116.8 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 34.3 | 26.0 | 86.2 | 14.4 | 25.2 | 43.7 |
M | 36.6 | 28.0 | 88.6 | 15.0 | 25.6 | 44.5 |
L | 39.0 | 29.9 | 90.9 | 15.6 | 26.0 | 45.2 |
XL | 42.1 | 32.7 | 94.1 | 16.4 | 26.4 | 46.0 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 34.3 | 25.6 | 86.2 | 14.4 | 25.2 | 43.7 |
M | 36.6 | 28.0 | 88.6 | 15.0 | 25.6 | 44.5 |
L | 39.0 | 30.3 | 90.9 | 15.6 | 26.0 | 45.2 |
XL | 42.1 | 33.5 | 94.1 | 16.4 | 26.4 | 46.0 |
Elasticity | High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Best Sellers, Fabric Velvet, Occasion Daily, Print Solid Color, Season Winter, Silhouette A-Line, Style Elegant