$43.50
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 43.3 | 17.2 | 23.6 | 26.0 | 39.0 | 25.0 | 25.9 | 37.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 45.7 | 17.3 | 24.4 | 28.3 | 41.3 | 26.4 | 26.0 | 37.8 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 48.0 | 17.4 | 25.2 | 30.7 | 43.7 | 27.8 | 26.1 | 38.2 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 51.2 | 17.5 | 26.0 | 33.9 | 46.9 | 29.5 | 26.1 | 38.6 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 54.3 | 17.6 | 26.8 | 37.0 | 50.0 | 31.3 | 26.1 | 39.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 110 | 43.8 | 60 | 66 | 99 | 63.5 | 65.8 | 95 |
M | 8-10 | 38-40 | 12-14 | 116 | 116 | 44 | 62 | 72 | 105 | 67 | 66 | 96 |
L | 12-14 | 42-44 | 16-18 | 122 | 122 | 44.2 | 64 | 78 | 111 | 70.5 | 66.2 | 97 |
XL | 16-18 | 46-48 | 20-22 | 130 | 130 | 44.4 | 66 | 86 | 119 | 75 | 66.2 | 98 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 138 | 44.6 | 68 | 94 | 127 | 79.5 | 66.2 | 99 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Pant Sets
Category: Best Sellers, EDM Monthly Recomend, Fabric Textured, Occasion Daily, Print Checkered, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual