$58.39 $81.74
Size Chart (CM)
Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 72 | 70 | 92 | 55.3 | 77 | 104 |
M | 76 | 70 | 96 | 57.5 | 77 | 105 |
L | 81 | 71 | 101 | 60.3 | 77 | 106 |
XL | 89 | 71 | 109 | 64.6 | 77 | 107 |
2XL | 98 | 72 | 118 | 69.4 | 77 | 108 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Waist | Shoulder_Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 28.3 | 27.6 | 36.2 | 21.8 | 30.3 | 40.9 |
M | 29.9 | 27.6 | 37.8 | 22.6 | 30.3 | 41.3 |
L | 31.9 | 28.0 | 39.8 | 23.7 | 30.3 | 41.7 |
XL | 35.0 | 28.0 | 42.9 | 25.4 | 30.3 | 42.1 |
2XL | 38.6 | 28.3 | 46.5 | 27.3 | 30.3 | 42.5 |
Elasticity | Medium-High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Color Blue, Detail Ruffle, EDM Monthly Recomend, Fabric Denim, Hot picks, Occasion Daily, Print Floral, Season Fall & Autumn, Silhouette Flare, Style Southern Belle