$49.73 $66.30
(1) Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 96 | 61 | 145.8 | 69 | 102 | 68 | 73.8 | 106.5 |
M | 102 | 62 | 148 | 74 | 108 | 71.5 | 74 | 107.5 |
L | 108 | 63 | 150.2 | 79 | 114 | 75 | 74.2 | 108.5 |
XL | 116 | 64 | 152.4 | 86 | 120 | 79.5 | 74.2 | 109.5 |
Elasticity | High |
(1) Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 24.0 | 57.4 | 27.2 | 40.2 | 26.8 | 29.1 | 41.9 |
M | 40.2 | 24.4 | 58.3 | 29.1 | 42.5 | 28.1 | 29.1 | 42.3 |
L | 42.5 | 24.8 | 59.1 | 31.1 | 44.9 | 29.5 | 29.2 | 42.7 |
XL | 45.7 | 25.2 | 60.0 | 33.9 | 47.2 | 31.3 | 29.2 | 43.1 |
Elasticity | High |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: Best Sellers, Day Christmas, Fabric Fleece