$21.00
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 115 | 66.5 | 49 | 62 |
M | 116 | 121 | 69.5 | 49.5 | 64 |
L | 122 | 127 | 72.5 | 50 | 66 |
XL | 130 | 135 | 76.5 | 50 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 45.3 | 26.2 | 19.3 | 24.4 |
M | 45.7 | 47.6 | 27.4 | 19.5 | 25.2 |
L | 48.0 | 50.0 | 28.5 | 19.7 | 26.0 |
XL | 51.2 | 53.1 | 30.1 | 19.7 | 26.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Craft Sequin, Occasion Daily, Print Color Block, Print Leopard, Season Fall & Autumn, Style Western