$16.01
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 104 | 61 | 30.5 | 62 |
M | 104 | 110 | 64 | 31 | 64 |
L | 110 | 116 | 67 | 31.5 | 66 |
XL | 118 | 124 | 71 | 32 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 40.9 | 24.0 | 12.0 | 24.4 |
M | 40.9 | 43.3 | 25.2 | 12.2 | 25.2 |
L | 43.3 | 45.7 | 26.4 | 12.4 | 26.0 |
XL | 46.5 | 48.8 | 28.0 | 12.6 | 26.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Green, Craft Smocked, Hot picks, Occasion Daily, Print Color Block, Season Fall & Autumn, Style Southern Belle