$37.62 $59.85
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 86 | 76 | 98 | 36.5 | 59 | 143.6 | 73.6 | 69.5 | 107 |
M | 92 | 82 | 104 | 38 | 60 | 146 | 73.8 | 73 | 108 |
L | 98 | 88 | 110 | 39.5 | 61 | 148.2 | 74 | 76.5 | 109 |
XL | 106 | 96 | 118 | 41.7 | 62 | 150.4 | 74 | 81 | 110 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 33.9 | 29.9 | 38.6 | 14.4 | 23.2 | 56.5 | 29.0 | 27.4 | 42.1 |
M | 36.2 | 32.3 | 40.9 | 15.0 | 23.6 | 57.5 | 29.1 | 28.7 | 42.5 |
L | 38.6 | 34.6 | 43.3 | 15.6 | 24.0 | 58.3 | 29.1 | 30.1 | 42.9 |
XL | 41.7 | 37.8 | 46.5 | 16.4 | 24.4 | 59.2 | 29.1 | 31.9 | 43.3 |
Elasticity | Medium |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Best Sellers, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual