$25.94 $41.27
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | Cuff | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 104 | 96 | 58 | 53.5 | 50.5 | 62 | 104 | 67 | 106 | 30.5 | 75.8 |
M | 110 | 102 | 61 | 54 | 52 | 65.5 | 110 | 72 | 107 | 31.5 | 76 |
L | 116 | 108 | 64 | 54.5 | 53.5 | 69 | 116 | 77 | 108 | 32.5 | 76.2 |
XL | 124 | 116 | 68 | 54.5 | 55 | 73.5 | 124 | 84 | 109 | 34 | 76.2 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | Cuff | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 37.8 | 22.8 | 21.1 | 19.9 | 24.4 | 40.9 | 26.4 | 41.7 | 12.0 | 29.8 |
M | 43.3 | 40.2 | 24.0 | 21.3 | 20.5 | 25.8 | 43.3 | 28.3 | 42.1 | 12.4 | 29.9 |
L | 45.7 | 42.5 | 25.2 | 21.5 | 21.1 | 27.2 | 45.7 | 30.3 | 42.5 | 12.8 | 30.0 |
XL | 48.8 | 45.7 | 26.8 | 21.5 | 21.7 | 28.9 | 48.8 | 33.1 | 42.9 | 13.4 | 30.0 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Fabric Ribbed, Occasion Home, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual