$29.37 $46.73
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 108 | 104 | 39 | 41.5 | 115 | 380 |
2X | 116 | 112 | 41.2 | 42 | 117 | 388 |
3X | 124 | 120 | 43.4 | 42.5 | 119 | 396 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
1X | 42.5 | 40.9 | 15.4 | 16.3 | 45.3 | 149.6 |
2X | 45.7 | 44.1 | 16.2 | 16.5 | 46.1 | 152.8 |
3X | 48.8 | 47.2 | 17.1 | 16.7 | 46.9 | 155.9 |
Elasticity | High |
Collections: Best Sellers, News Products, Plus Size
Type: Plus Size
Category: All In Stock, Occasion Daily, Print Stripe, Season Spring, Style Casual