$42.57 $67.73
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 104 | 46 | 113 | 92 |
M | 110 | 46 | 115 | 98 |
L | 116 | 46 | 117 | 104 |
XL | 124 | 46 | 119 | 112 |
2XL | 132 | 46 | 121 | 120 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.9 | 18.1 | 44.5 | 36.2 |
M | 43.3 | 18.1 | 45.3 | 38.6 |
L | 45.7 | 18.1 | 46.1 | 40.9 |
XL | 48.8 | 18.1 | 46.9 | 44.1 |
2XL | 52.0 | 18.1 | 47.6 | 47.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Category duster cardigan, EDM Cardigans, Occasion Daily, Print Solid Color, Season Winter, Style Casual