$25.08 $39.90
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 119 | 63 | 47 | 65 | 98.5 |
M | 125 | 66 | 47.5 | 67 | 104.5 |
L | 131 | 69 | 48 | 69 | 110.5 |
XL | 139 | 73 | 48 | 71 | 118.5 |
2XL | 147 | 77 | 48 | 73 | 126.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 46.9 | 24.8 | 18.5 | 25.6 | 38.8 |
M | 49.2 | 26.0 | 18.7 | 26.4 | 41.1 |
L | 51.6 | 27.2 | 18.9 | 27.2 | 43.5 |
XL | 54.7 | 28.7 | 18.9 | 28.0 | 46.7 |
2XL | 57.9 | 30.3 | 18.9 | 28.7 | 49.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Best Sellers, Color Green, Fabric Ribbed, Occasion Daily, Print Color Block, Season Fall & Autumn, Style Casual