$38.61 $61.43
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 90 | 68 | 34.5 | 63 | 131 |
M | 96 | 74 | 36 | 64 | 132 |
L | 102 | 80 | 37.5 | 65 | 133 |
XL | 110 | 88 | 39.7 | 66 | 134 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 35.4 | 26.8 | 13.6 | 24.8 | 51.6 |
M | 37.8 | 29.1 | 14.2 | 25.2 | 52.0 |
L | 40.2 | 31.5 | 14.8 | 25.6 | 52.4 |
XL | 43.3 | 34.6 | 15.6 | 26.0 | 52.8 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Daily, Occasion Wedding, Print Floral, Season Spring, Style Elegant