$27.62 $43.94
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 101 | 104 | 37.5 | 62 | 63 |
M | 107 | 110 | 39 | 63 | 65 |
L | 113 | 116 | 40.5 | 64 | 67 |
XL | 121 | 124 | 42.7 | 65 | 69 |
2XL | 129 | 132 | 44.9 | 66 | 71 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 39.8 | 40.9 | 14.8 | 24.4 | 24.8 |
M | 42.1 | 43.3 | 15.4 | 24.8 | 25.6 |
L | 44.5 | 45.7 | 15.9 | 25.2 | 26.4 |
XL | 47.6 | 48.8 | 16.8 | 25.6 | 27.2 |
2XL | 50.8 | 52.0 | 17.7 | 26.0 | 28.0 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Green, EDM Blouse, Fabric Velvet, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Southern Belle